Software Music Machine Archive |
|
Experimental, Free, NT
Experimental - Here you will find music making software which follows unconventional creation methods. Whether it be using body motion, digital pictures or drawing, all software which uses experimental, unique and sometimes just plain odd ways of creating sound are located in this category. | |
LicensePlatformOnly listings tagged with: |
|
Software | Description | OS | License | File Date | Comments | Power |
---|---|---|---|---|---|---|
Coagula Light 1.6 | Industrial Strength Color-Note Organ | Windows | Freeware | 2003-05-08 | 16 | 60db |
TEXTURE 3.0 | Generates musical information by stochastic means. | Windows | Freeware | 1998-02-24 | 31 | 55db |
WizardMaster Control Program v3.001 | A very odd experimental loop-based MIDI sequencer and drum machine. | Windows | Freeware | 2006-12-12 | 6 | 50db |
The Great Kazoo v1.3 | Create randomly generated music/noise from directories containing sound files. | Windows | Freeware | 2005-05-25 | 0 | 50db |
EVPmaker v2.5 | Experimental program for the generation of 'Electronic Voice Phenomena' | Windows | Freeware | 2008-10-02 | 3 | 50db |
Gbloink! | Gbloink! is an experimental music composition software. | Windows | Freeware | 1998-12-12 | 0 | 50db |
SereneSound 0.9.13 | Relax to ambient sounds such as rain, wind, waves and waterfalls | Windows | Freeware | 2001-07-01 | 3 | 45db |
The vOICe Learning Edition 1.6.2 | Translate images into sound and provide sensory substitution for blind people. | Windows | Freeware | 2005-10-17 | 0 | 40db |
Check out this site...
Advertisement