Software Music Machine Archive |
|
Experimental, Free, 95
Experimental - Here you will find music making software which follows unconventional creation methods. Whether it be using body motion, digital pictures or drawing, all software which uses experimental, unique and sometimes just plain odd ways of creating sound are located in this category. | |
LicensePlatformOnly listings tagged with: |
|
Software | Description | OS | License | File Date | Comments | Power |
---|---|---|---|---|---|---|
Coagula Light 1.6 | Industrial Strength Color-Note Organ | Windows | Freeware | 2003-05-08 | 16 | 55db |
TEXTURE 3.0 | Generates musical information by stochastic means. | Windows | Freeware | 1998-02-24 | 31 | 45db |
EVPmaker v2.5 | Experimental program for the generation of 'Electronic Voice Phenomena' | Windows | Freeware | 2008-10-02 | 3 | 45db |
Gbloink! | Gbloink! is an experimental music composition software. | Windows | Freeware | 1998-12-12 | 0 | 40db |
The Great Kazoo v1.3 | Create randomly generated music/noise from directories containing sound files. | Windows | Freeware | 2005-05-25 | 0 | 40db |
WinGrain | Freaky granular thingy. | Windows | Freeware | 2004-10-28 | 0 | 40db |
Rain | Rain converts gif-image to sound using granular synthesis | Windows | Freeware | 1999-01-01 | 8 | 40db |
WizardMaster Control Program v3.001 | A very odd experimental loop-based MIDI sequencer and drum machine. | Windows | Freeware | 2006-12-12 | 6 | 40db |
SereneSound 0.9.13 | Relax to ambient sounds such as rain, wind, waves and waterfalls | Windows | Freeware | 2001-07-01 | 3 | 35db |
MixedGrains | Dual Channel Gapper/Snipper/Mixer to one channel. | Windows | Freeware | 2004-03-04 | 2 | 35db |
Phonogramme - Svelte | Creates WAV files from BMP files | Windows | Freeware | 1997-07-08 | 18 | 20db |
The vOICe Learning Edition 1.6.2 | Translate images into sound and provide sensory substitution for blind people. | Windows | Freeware | 2005-10-17 | 0 | 20db |
Check out this site...
Advertisement