Search Site
New VST/DX/AU/RTAS/MAS/HTDM Plug-ins and Host Software
| Title | Description | License | OS | Released on: |
|---|---|---|---|---|
| Stereoplacer v2.4.3 | Widen rhythm parts and move individual sound components around. [VST/AU] | Shareware | Mac | OS X | Friday, October 2, 2009 |
| Monofilter v3.2.10 | Convert a stereo signal into a mono signal. [VST/AU] | Demo | Demonstration | Mac | OS X | Friday, October 2, 2009 |
| Stereoizer v2.7.4 | Add 'stereo spread' to a mono signal. [VST/AU] | Shareware | Mac | OS X | Friday, October 2, 2009 |
| CS-80V v2.0 | Based on the TAE technology, CS-80V is a faithful emulation of the famous CS-80. | Demo | Demonstration | Mac | OS X | Friday, October 2, 2009 |
| Visualizer v1.9.1 | FFT Analyzer. [VST/RTAS/AU] | Demo | Demonstration | Mac | OS X | Friday, October 2, 2009 |
| bx_digital v2.0 | Digital mastering processor. [VST/AU/RTAS] | Demo | Demonstration | Mac | OS X | Friday, October 2, 2009 |
| Alchemy v1.11 | Sample manipulation synthesizer. [VST/AU] | Demo | Demonstration | Mac | OS X | Friday, October 2, 2009 |
| SEQ1 v1.2.6 | 7-band, linear phase stereo equalizer offering fully parametric bell-curves, HPF, LPF, high & low shelving EQ and optional graphical feedback. [VST/AU] | Demo | Demonstration | Mac | OS X | Friday, October 2, 2009 |
| CS-80V v2.0 | Based on the TAE technology, CS-80V is a faithful emulation of the famous CS-80. Go to the full commercial version of CS-80V | Demo | Demonstration | Windows | XP | Vista | Friday, October 2, 2009 |
| bx_digital v2.0 | Digital mastering processor. [VST/RTAS] | Demo | Demonstration | Windows | XP | Vista | 2000 | Friday, October 2, 2009 |
| Ogun v1.1.4 | Produces exceptionally rich metallic and shimmering timbres, although it's not limited to this genre. [VST] | Demo | Demonstration | Windows | Vista | XP | Friday, October 2, 2009 |
| Edison v2.2 | Wave recorder/editor. [VST] | Demo | Demonstration | Windows | Vista | XP | Friday, October 2, 2009 |
| Autogun v1.1.4 | Synthesizer. [VST/FL Studio] | Freeware | Free | Windows | XP | Vista | Friday, October 2, 2009 |
| Gross Beat v1.0.4 | Time manipulation effect designed for repetition and scratching effects. [VST/FL Studio] | Demo | Demonstration | Windows | Vista | XP | Friday, October 2, 2009 |
| Maximus v1.0.7 | Mastering Maximizer. [VST] | Demo | Demonstration | Windows | XP | Vista | Friday, October 2, 2009 |
| SEQ2 v1.2.6 | Linear-phase, multi-band spline equalizer, offering a full range 10Hz to 30KHz spline envelope, HPF, LPF, high & low shelving EQ, and optional spectral analysis feedback. [VST] | Demo | Demonstration | Windows | Vista | XP | Friday, October 2, 2009 |
| DrumSynth Live v1.1.15 | FL Studio and VSTi plugin version of the popular DrumSynth standalone. [VST] | Demo | Demonstration | Windows | XP | Vista | Friday, October 2, 2009 |
| DX-10 v1.1.10 | DX-10 FM synthesizer. [VST] | Demo | Demonstration | Windows | XP | Vista | Friday, October 2, 2009 |
| DirectWave v1.4.8 | Inline multi-layer multi-timbral sampler. [VST] | Demo | Demonstration | Windows | XP | Vista | Friday, October 2, 2009 |
| LiveProfessor Beta 1.1 | Designed to be a effect rack of VST plug-ins - specifically with live sound in mind. Hosts VST plugins. | Freeware | Free | Windows | XP | Vista | Wednesday, September 30, 2009 |
| Tracktion v3.0.4.8 | Clean, clutter-free audio/MIDI workstation. Go to the full commercial version of Tracktion | Demo | Demonstration | Mac | OS X | Tuesday, September 29, 2009 |
| Tracktion v3.0.4.8 | Clean, clutter-free audio/MIDI workstation. | Demo | Demonstration | Windows | Vista | 2000 | XP | Tuesday, September 29, 2009 |
| Helix v1.0 (2009-09-24) | Wave-table-shaping-subtractive-hybrid synthesizer. [VST/AU] | Demo | Trial | Mac | OS X | Tuesday, September 29, 2009 |
| MEqualizerLinearPhase v2.0 | 8-band linear phase equalizer designed for mastering. [VST] | Demo | Demonstration | Windows | XP | Vista | 2000 | Tuesday, September 29, 2009 |
| MDynamics v2.0 | Advanced dynamic processor with a clear sound designed for mastering. [VST] | Demo | Demonstration | Windows | XP | Vista | 2000 | Tuesday, September 29, 2009 |
| MAutoEqualizer v2.0 | Combines a powerful equalizer (including linear-phase version) and analyzer in a single window. [VST] | Demo | Demonstration | Windows | 2000 | Vista | XP | Tuesday, September 29, 2009 |
| MCreativeBundle v2.0 | Six multiband plugins. [VST] | Demo | Demonstration | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MCompressor v2.0 | Provides standard compression with volume maximization and has adjustable compression shape. [VST] | Freeware | Free | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MEqualizer v2.0 | 6-band equalizer. [VST] | Freeware | Free | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MLimiter v2.0 | Performs smooth limiting in a standard tube-like way improving clarity of the resulting sound. [VST] | Freeware | Free | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MPhaser v2.0 | Phasing effect. [VST] | Freeware | Free | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MRingModulator v2.0 | Performs standard ring-modulation effect using two oscillators. [VST] | Freeware | Free | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MAnalyzer v2.0 | FFT-based analyzer for audio frequency content displayed as 1/3 octave bars or FFT curve. [VST] | Freeware | Free | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MWaveShaper v2.0 | Wave-shaping plug-in. [VST] | Freeware | Free | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MStereoExpander v2.0 | Provides stereo field modification to improve clarity and/or reduce differences between channels. [VST] | Freeware | Free | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MAutopan v2.0 | Traditional automatic panner with adjustable shape. [VST] | Freeware | Free | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MTremolo v2.0 | Traditional tremolo with adjustable shape. [VST] | Freeware | Free | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MVibrato v2.0 | Traditional vibrato with adjustable shape. [VST] | Freeware | Free | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MSpectralDynamics v2.0 | Can do many things, but mostly it serves as a modern hi-tech replacement for multiband compressors and loudness maximizers. [VST] | Demo | Demonstration | Windows | XP | Vista | Tuesday, September 29, 2009 |
| MStereoProcessor v2.0 | Advanced multi-band stereo analyzer and enhancer. [VST] | Demo | Demonstration | Windows | XP | Vista | Tuesday, September 29, 2009 |
More New Software - All Software Added This Week
As well as downloading the plug-ins above, you can also buy audio effects software at this online store.
