Results from a 2 week audience survey with 1014 total respondents
| Gender | 987 Res. |
| Male | 87.5% |
| Female | 12.5% |
| | |
| Age | 987 Res. |
| Average | 32.0 |
| Median | 30.0 |
| | |
| Nationality | 992 Res. |
| United States | 47.7% |
| Europe | 28.4% |
| Canada | 9.3% |
| Australia/NZ | 6.2% |
| South America | 1.9% |
| Asia | 2.1% |
| Mexico | 1.0% |
| Middle East | 0.4% |
| Africa | 1.0% |
| Central America | 0.6% |
| Other | 1.4% |
| | |
| Annual Household Income (USD) | 860 Res. |
| Less than $10k | 12.9% |
| $10k to $20k | 10.7% |
| $20k to $30k | 14.5% |
| $30k to $40k - Median | 13.4% |
| $40k to $50k | 11.4% |
| $50k to $60k | 10.0% |
| $60k to $70k | 5.9% |
| $70k to $80k | 3.0% |
| $80k to $90k | 4.8% |
| $90k to $100k | 2.8% |
| $100k to $150k | 4.5% |
| $150k to $200k | 2.6% |
| more than $200k | 3.5% |
| | |
Also: Audience Musical Profile
Back to Advertising Media Kit Contents