Software Music Machine Archive |
|
Mac, GPL
Category
LicensePlatformOnly listings tagged with: |
|
Software | Description | OS | License | File Date | Comments | Power |
---|---|---|---|---|---|---|
FluidSynth v1.1.6 | A real-time software synthesizer based on the SoundFont 2 specifications | Mac | Free | 2013-03-11 | 4 | 55db |
jVSTwRapper v1.0 Beta | Java Wrapper for the Steinberg VST interface. [Hosts VST/AU Plugins] | Mac | Free | 2009-01-05 | 0 | 50db |
Aria Maestosa v1.4.9 | MIDI tracker/editor. | Mac | Free | 2013-10-29 | 0 | 45db |
Miraton 2.0 | Program to play and compose music live for Mac OS X | Mac | Free | 2003-09-01 | 2 | 45db |
Spek v0.8.3 | Acoustic Spectrum Analyser/Spectrogram Viewer. | Mac | Free | 2013-03-27 | 0 | 45db |
AnarchyRhythms v2.5.1.2 | Sonic Pattern Morpher - hybrid between an effect and a drum machine. [VST/AU] | Mac | Free | 2014-02-27 | 0 | 45db |
MuseScore 1.3 | Create, play and print beautiful sheet music | Mac | Free | 2013-03-04 | 1 | 40db |
Score Date v2.3 | It is an open source software that helps musicians learn music reading. | Mac | Free | 2012-01-04 | 0 | 35db |
Argotlunar 2.0.5 | Argotlunar is a real-time granulator effect. [VST] | Mac | Free | 2012-06-16 | 0 | 35db |
AUNotes 2.0 | AUNotes is a basic AudioUnit plugin designed for keeping text notes alongside an arrangement. [AU] | Mac | Free | 2011-07-11 | 0 | 35db |
GeoSonix 0.931 | GeoSonix is a graphical music production tool. | Mac | Free | 2013-03-11 | 0 | 30db |
Check out this site...
Advertisement